Excipients
S/N | Product Name | CAS Number | Specification | Package | HS Code | Drawback Rate |
1 | Ammonium Sulfate | 7783-20-2 | CP | 25kg/Drum & 25kg/Bag | 3102210000 | 0% |
2 | Anhydrous Calcium Hydrogen Phosphate | 7757-93-9 | CP/USP | 25kg/Drum | 2835259000 | 0% |
3 | Anhydrous Sodium Carbonate | 497-19-8 | CP/USP/JP | 25kg/Drum | 2836200000 | 13% |
4 | Aspartame | 22839-47-0 | CP/USP/EP | 25kg/Drum | 2924293000 | 13% |
5 | Avobenzone | 70356-09-1 | In-House | 20kg/Drum | 2942000000 | 13% |
6 | Betacyclodextrin | 7585-39-9 | CP | 25kg/Bag | 3505100000 | 13% |
7 | Butanone | 78-93-3 | In-House | 20kg/Drum | 2914120000 | 13% |
8 | Calcium Hydrogen Phosphate Dihydrate | 7789-77-7 | CP | 25kg/Drum | 2835259000 | 0% |
9 | Calcium Stearate | 1592-23-0 | CP/USP/EP/JP | 20kg/Drum | 2915709000 | 13% |
10 | Carboxymethylcellulose Sodium | 9004-32-4 | CP/USP/EP | 25kg/Drum | 3912310000 | 0% |
11 | Cetostearyl Alcohol | 67762-27-0 | CP/USP/EP | 20kg/Bag & 25kg/Drum | 2905170000 | 13% |
12 | Cetyl Alcohol | 36653-82-4 | CP/USP/EP/BP | 25kg/Drum & 20kg/Bag | 2905170000 | 13% |
13 | Citric Acid | 5949-29-1 | CP/USP/EP | 25kg/Drum | 2918140000 | 13% |
14 | Croscarmellose Sodium | 74811-65-7 | CP/USP/EP/JP | 25kg/Drum | 3912310000 | 0% |
15 | Crospovidone | 9003-39-8 | CP/ USP/EP | 25kg/Drum | 3905990000 | 13% |
16 | Crotamiton | 483-63-6 | In-House | 25kg/Drum | 2921420090 | 13% |
17 | Dimethyl Sulfoxide | 67-68-5 | CP/ USP/EP | 225kg/Drum | 2930300090 | 13% |
18 | Dodecanoic Acid Hexylester | 34316-64-8 | In-House | 25kg/Drum | 2915900090 | 13% |
19 | Erythritol | 149-32-6 | In-house | 25kg/Drum | 2905499000 | 13% |
20 | Fructose | 57-48-7 | CP/USP/EP/JP | 25kg/Drum | 1702500000 | 13% |
21 | Glycerol | 56-81-5 | CP/EP/USP | 25kg/Drum & 250kg/Drum | 2905450000 | 13% |
22 | Hard Fat | / | CP | 25kg/Drum | / | / |
23 | Heptane | 142-82-5 | In-House | 20kg/Drum | 2901100000 | 13% |
24 | Hypromellose | 9004-65-3 | CP/USP/EP/JP | 25kg/Drum | 3912900000 | 0% |
25 | Isopropyl Myristate | 110-27-0 | CP/ USP/EP | 25kg/Drum | 2915900090 | 13% |
26 | Kaolin | / | In-house | 25kg/Bag | 2507001000 | 0% |
27 | Lactose Monohydrate | 5989-81-1 | CP/USP/EP/JP | 25kg/Drum & 20kg/Bag & 25kg/Bag | 1702190000 | 13% |
28 | Low-Substituted Hydroxypropyl Cellulose | 9004-64-2 | CP | 25kg/Drum | 3912900000 | 0% |
29 | Magnesium Stearate | 557-04-0 | CP/USP/EP/JP | 20kg/Drum | 2915709000 | 13% |
30 | Magnesium Sulfate | 10034-99-8 | CP | 25kg/Drum | 2833210000 | 0% |
31 | Maltitol | 585-88-6 | CP | 25kg/Bag | 2940009090 | 13% |
32 | Maltodextrin | 9050-36-6 | CP/EP//USP | 25kg/Drum & 25kg/Bag | 1702909090 | 13% |
33 | Manganese sulphate | 10034-96-5 | In-house | 25kg/Drum | 2833299090 | 0% |
34 | Mannitol | 69-65-8 | CP/USP/EP | 25kg/Drum | 2905430000 | 13% |
35 | Microcrystalline Cellulose | 9004-34-6 | CP/USP/EP/JP | 20kg/Bag | 3912900000 | 0% |
36 | N,N-Dimethylacetamide | 127-19-5 | In-House | 25kg/Drum | 2924199090 | 13% |
37 | N-Methylpyrrolidone | 872-50-4 | In-House | 25kg/Drum & 200kg/Drum | 2933990099 | 13% |
38 | Polyethylene Glycol 1000 | 25322-68-3 | CP/USP/EP | 20kg/Drum | 3905990000 | 13% |
39 | Polyethylene Glycol 1500 | 25322-68-3 | CP/USP/EP/JP | 25kg/Drum & 20kg/Drum | 3905990000 | 13% |
40 | Polyethylene Glycol 4000 | 25322-68-3 | CP/JP/USP | 25kg/Drum | 3905990000 | 13% |
41 | Polyethylene Glycol 6000 | 25322-68-3 | CP/USP/JP/EP | 25kg/Drum | 3905990000 | 13% |
42 | Potassium Hydroxide | 1310-58-3 | CP | 25kg/Drum | 2815200000 | 13% |
43 | Potassium Sulfate | 7778-80-5 | In-House | 25kg/Drum | 3104300000 | 0% |
44 | Povidone K30 | 9003-39-8 | CP/USP/EP | 25kg/Drum | 3905990000 | 13% |
45 | Pregelatinized Starch | 9005-25-8 | CP | 25kg/Bag | 3505100000 | 13% |
46 | Propylene Glycol | 57-55-6 | CP | 25kg/Drum & 215kg/Drum | 2905320000 | 13% |
47 | Saccharin Sodium | 128-44-9 | CP | 25kg/Drum | 2925110000 | 13% |
48 | Silicon Dioxide | 14464-46-1 | CP/USP | 10kg/Drum | 2811229000 | 13% |
49 | Sodium Bicarbonate | 144-55-8 | CP/EP/JP | 25kg/Drum | 2836300000 | 13% |
50 | Sodium Citrate | 6132-04-3 | CP/USP/EP/JP | 25kg/Drum | 2918150000 | 13% |
51 | Sodium Lauryl Sulfate | 151-21-3 | CP/USP/EP | 25kg/Drum & 20kg/Drum | 3402390000 | 13% |
52 | Sodium Starch Glycolate | 9063-38-1 | CP/USP/EP/JP | 25kg/Bag & 25kg/Drum | 3505100000 | 13% |
53 | Sodium Sulfate | 7757-82-6 | CP | 25kg/Drum | 2833110000 | 0% |
54 | Sodium Thiosulfate | 10102-17-7 | CP/USP/EP | 25kg/Drum | 2832300000 | 0% |
55 | Sorbitol | 50-70-4 | CP | 25kg/Drum | 2905440000 | 13% |
56 | Stearic Acid | 21128 | CP/USP/EP/JP | 25kg/Drum | 3823110000 | 13% |
57 | Stearyl Alcohol | 112-92-5 | CP/USP/EP/BP | 20kg/Bag & 25kg/Drum | 2905170000 | 13% |
58 | Styrene-isoprene- styrene Rubber | / | In-House | 20kg/Drum | 3902900090 | 13% |
59 | Succinic Acid | 110-15-6 | CP | 25kg/Drum | 2917190090 | 13% |
60 | Sucralose | 56038-13-2 | CP | 25kg/Drum | 2932140000 | 13% |
61 | Sucrose | 57-50-1 | CP/USP/EP | 25kg/Bag | 1701130001 | 13% |
62 | Titanium Dioxide | 13463-67-7 | CP | 25kg/Drum | 2823000000 | 0% |
63 | White Vaselin | 8009-03-8 | CP/USP/EP | 25kg/Drum & 165kg/Drum | 2712100000 | 0% |
64 | Xylitol | 87-99-0 | CP/EP | 25kg/Bag & 25kg/Drum | 2905491000 | 13% |
65 | Yellow Vaselin | 8009-03-8 | CP/USP/EP | 25kg/Drum & 165kg/Drum | 2712100000 | 0% |
66 | Zinc Sulfate | 7733-02-0 | In-House | 25kg/Drum | 2833293000 | 13% |
Excipients for injection (biological vaccine) preparations
S/N | Product Name | CAS Number | Specification | Package | HS Code | Drawback Rate |
1 | Aluminium Glycinate | 13682-92-3 | CP | 25kg/Drum | 2931900090 | 13% |
2 | Ammonium Dihydrogen Phosphate | 7722-76-1 | In-House | 25kg/Drum | 3102210000 | 0% |
3 | Disodium Hydrogen Phosphate (Anhydrous 、Dihydrate、heptahydrate、Dodecahydrate) | / | CP/USP/BP/EP | 25kg/Drum | 2835220000 | 0% |
4 | Sodium Dihydrogen Phosphate (Anhydrous 、Dihydrate、Monohydrate) | / | CP/USP/BP | 25kg/Drum | 2835220000 | 0% |
5 | Anhydrous Sodium Dihydrogen Phosphate | 7558-80-7 | CP/USP/BP/EP | 25kg/Drum | 2835220000 | 0% |
6 | Sodium Phosphate Dibasic Dihydrate | 10028-24-7 | USP/BP | 25kg/Drum | 2835220000 | 0% |
7 | Sodium Dihydrogen Phosphate Dihydrate | 13472-35-0 | CP/USP/BP | 25kg/Drum | 2835220000 | 0% |
8 | Disodium Hosphate H]eptahydrate | 7782-85-6 | USP/BP | 25kg/Drum | 2835220000 | 0% |
9 | Disodium Hydrogen Phosphate Dodecahydrate | 10039-32-4 | CP/USP/EP | 25kg/Drum | 2835220000 | 0% |
10 | Calcium Phosphate Tribasic | 7758-87-4 | CP | 暂无 | 2835260000 | 0% |
11 | Dimethyl Sulfoxide | 67-68-5 | CP/ USP/EP | 225kg/Drum | 2930300090 | 13% |
12 | Dipotassium Hydrogen Phosphate Trihydrate | 16788-57-1 | CP | 25kg/Drum | 2835240000 | 0% |
13 | Dried Aluminum Hydroxide | 21645-51-2 | In-House | 25kg/Drum | 2818300000 | 0% |
14 | Maltose | 6363-53-7 | CP/EP//USP | 25kg/Drum | 2940009090 | 13% |
15 | Manganese (II) Sulfate Monohydrate | 10034-96-5 | In-House | 25kg/Drum | 2833299090 | 0% |
16 | Potassium Dihydrogen Phosphate | 7778-77-0 | CP/EP | 25kg/Drum | 2835240000 | 0% |
17 | Purified Siliceous Earth | 61790-53-2 | In-House | 25kg/Bag | 2512001000 | 0% |
18 | Sodium Caprylate | 1984-06-1 | CP/USP | 25kg/Drum | 2916399090 | 13% |
19 | Sodium molybdate dihydrate | 10102-40-6 | In-House | 25kg/Drum | 2841709000 | 0% |
20 | Sorbitol | 50-70-4 | CP | 25kg/Drum | 2905440000 | 13% |
21 | Sucrose | 57-30-1 | CP/USP/EP | 25kg/Drum | 1701130001 | 13% |
22 | Tribasic Sodium Phosphate Dodecahydrate | 10101-89-0 | CP | 25kg/Drum | 2835291000 | 0% |
23 | Xylitol | 87-99-0 | CP/EP | 25kg/Bag & 25kg/Drum | 2905491000 | 13% |